Menus:
A COMPLETE comparison of Netflix UK vs Netflix USA, updated daily!
Change Netflix Region:
Tuesday, October 07, 2014
Alphabetical List: A - K Tue, Oct 7, 2014
This is a listing of everything available on Netflix USA and/or Netflix UK, in alphabetical order from A to K.
The combined total number of movie/file/show/episodes is 9405 (not counting multiple episodes of the same show).
Netflix USA: 7857 movies/shows
Netflix UK: 2856 movies/shows
100 Below Zero (2013) 2.8 stars, 1hr 28m imdb | ||
101 Dalmatians (1996) 3.6, 1hr 42m imdb | ||
10 Items or Less - Season 2 (2006-2009) 2.9 stars, 3 Seasons imdb | ||
10 Items or Less - Season 3 (2006-2009) 2.9 stars, 3 Seasons imdb | ||
10 Questions for the Dalai Lama (2006) 3.9, 1hr 27m imdb | ||
10th District Court (2004) 3.0, 1hr 46m imdb | ||
10 Things I Hate About You (1999) 3.8, 1hr 37m imdb | ||
10 to Midnight (1983) 3.4, 1hr 42m imdb | ||
11/11/11 (2011) 2.8, 1hr 27m imdb | ||
1:1 Thierry Henry (2012) 3.5, 51m imdb | ||
12/12/12 (2012) 2.4, 1hr 25m imdb | ||
12 Dates of Christmas (2011) 3.8, 1hr 26m imdb | ||
12 Dogs of Christmas: Great Puppy Rescue (2012) 3.7, 1hr 41m imdb | ||
12 Dogs of Christmas, The (2005) 3.7, 1hr 47m imdb |
13/13/13 (2013) 2.4, 1hr 26m imdb | ||
13B (2009) 2.8, 2hr 8m imdb | ||
13 Ghosts (2001) 3.4, 1hr 30m imdb | ||
13 Going on 30 (2004) 3.5, 1hr 37m imdb | ||
13 Sins (2014) 3.6, 1hr 32m imdb | ||
13th Warrior, The (1999) 3.6, 1hr 42m imdb | ||
1428 (2009) 2.4, 1hr 54m imdb | ||
1492: Conquest of Paradise (1992) 3.4, 2hr 30m imdb | ||
14 Blades (2010) , 113 imdb | ||
16-Love (2012) 3.8, 1hr 28m imdb | ||
17 Girls (2011) 3.0, 1hr 30m imdb | ||
17 Miracles (2011) 3.7, 1hr 42m imdb | ||
180 Days - Season 1 (2013) 2.9 stars, 2 Episodes imdb | ||
180 Days: A Year Inside an American High School - 18 0 (2013) 2.9, imdb | ||
180�� South (2010) 4.2, 1hr 26m imdb | ||
18 to Life - Season 1 (2010-2011) 3.6, 2 Seasons imdb | ||
18 to Life - Season 2 (2010-2011) 3.6 stars, 2 Seasons imdb | ||
1941 (1979) 3.3, 1hr 58m imdb | ||
1976: Hunt vs Lauda (2013) 4.0, 48m imdb | ||
1984 (1984) 3.5, 1hr 50m imdb | ||
19 Kids and Counting - Season 1 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 10 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 2 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 3 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 4 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 5 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 6 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 7 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 8 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
19 Kids and Counting - Season 9 (2008-2009) 3.6 stars, 10 Seasons imdb | ||
1 Chance 2 Dance (2013) 3.6, 1hr 28m imdb | ||
1-Ichi (2003) 2.7, 1hr 24m imdb | ||
2000 A.D. (2000) 3 stars, 1hr 44m imdb | ||
200 Pounds Beauty (2006) 4.0, 1hr 56m imdb | ||
2012 (2009) 3.4, 2hr 37m imdb | ||
2012 Apocalypse (2009) 3.3, 43m imdb | ||
20 Cigarettes (2010) 2.6, 1hr 30m imdb | ||
20 Feet Below (2014) 2.9, 1hr 36m imdb | ||
21 & Over (2013) 3.9, 1hr 33m imdb | ||
21 Up (1977) 3.8, 1hr 39m imdb | ||
23:59 (2011) 2.9 stars, 1hr 18m imdb | ||
24 - Season 1 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 2 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 3 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 4 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 5 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 6 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 7 (2001-2010) 3.9, 8 Seasons imdb | ||
24 - Season 8 (2001-2010) 3.9, 8 Seasons imdb | ||
24 Exposures (2013) 2.6, 1hr 17m imdb | ||
24-Hour Love (2013) 3.0, 1hr 37m imdb | ||
28 Days (2000) 3.4, 1hr 43m imdb | ||
28 Hotel Rooms (2012) 3.0, 1hr 22m imdb | ||
28 Up (1985) 3.9, 2hr 53m imdb | ||
2 Days in New York (2012) 3.2, 1hr 35m imdb | ||
2-Headed Shark Attack (2012) 2.8, 1hr 27m imdb | ||
2 Jacks (2012) 2.0, 1hr 31m imdb | ||
2 Months, $2 Million - Season 1 (2009) 3.5 stars, 1 Season imdb | ||
2 Months, $2 Million () , imdb | ||
2nd Chance, A (2011) 3.7 stars, 1hr 35m imdb | ||
30 Beats (2012) 2.6, 1hr 28m imdb | ||
30 Days - Season 1 (2005-2008) 3.7 stars, 3 Seasons imdb | ||
30 Days - Season 2 (2005-2008) 3.7 stars, 3 Seasons imdb | ||
30 Days - Season 3 (2005-2008) 3.7 stars, 3 Seasons imdb | ||
30 Days (2006) 3.6, 1hr 29m imdb | ||
30 for 30: Into the Wind (2010) 4 stars, 56m imdb | ||
30 for 30: Jordan Rides the Bus (2010) 3.8 stars, 54m imdb | ||
30 for 30: Muhammad and Larry (2009) 3.7 stars, 53m imdb | ||
30 for 30: Soccer Stories - Season 1 (no year) 3.9, 8 Episodes imdb | ||
30 for 30: Straight Outta L.A. (2010) 3.8, 53m imdb | ||
30 for 30: The 16th Man (2010) 4.1 stars, 53m imdb | ||
30 for 30: The Legend of Jimmy the Greek (2009) 3.6, 52m imdb | ||
30 for 30: There's No Place Like Home (2012) 3.8, 1hr 1m imdb | ||
30 for 30: You Don't Know Bo (2012) 4.3, 1hr 17m imdb | ||
30 Rock - Season 1 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
30 Rock - Season 2 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
30 Rock - Season 3 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
30 Rock - Season 4 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
30 Rock - Season 5 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
30 Rock - Season 6 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
30 Rock - Season 7 (2006-2012) 3.8 stars, 7 Seasons imdb | ||
3:10 to Yuma (2007) 3.8, 2hr 2m imdb | ||
388 Arletta Avenue (2011) 3.0, 1hr 26m imdb | ||
3 Musketeers (2011) 3.0, 1hr 27m imdb | ||
3 Ninjas: High Noon At Mega Mountain (1998) 3.1, 5657 imdb | ||
3 Ninjas: Kick Back (1994) 3.4 stars, 1hr 33m imdb | ||
3 Ninjas: Knuckle Up (1995) 3.2, 87 imdb | ||
3 Women (1977) 3.3, 2hr 3m imdb | ||
4400, The - Season 1 (2004-2007) 3.5, 4 Seasons imdb | ||
4400, The - Season 2 (2004-2007) 3.5, 4 Seasons imdb | ||
4400, The - Season 3 (2004-2007) 3.5, 4 Seasons imdb | ||
4400, The - Season 4 (2004-2007) 3.5, 4 Seasons imdb | ||
4:44: Last Day on Earth (2011) 2.3, 1hr 21m imdb | ||
49 Up (2005) 3.7, 2hr 15m imdb | ||
4 Weeks of Sunshine (2005) 2.1, 1hr 29m imdb | ||
50 Dead Men Walking (2008) 3.4, 1hr 57m imdb | ||
51 (2011) 2.6, 5161 imdb | ||
54 (1998) 3.4, 1hr 32m imdb | ||
5 Dolls for an August Moon (1970) 2.5, 1hr 20m imdb | ||
5ive Girls (2006) 3.1, 1hr 36m imdb | ||
5 Star Day (2010) 3.4, 1hr 37m imdb | ||
666 Park Avenue - Season 1 (2012) 3.9, 1 Season imdb | ||
6 Bullets (2012) 3.8, 1hr 54m imdb | ||
6Teen - Season 1 (2004) 4, 2 Seasons imdb | ||
6Teen - Season 2 (2005) 4, 2 Seasons imdb | ||
6Teen - Season 3 (2005) 4, 5 Seasons imdb | ||
6Teen - Season 4 (2005) 4, 5 Seasons imdb | ||
6Teen - Season 5 (2007) 4, 5 Seasons imdb | ||
6th Man, The (1997) 3.4, 1hr 48m imdb | ||
Cosmos: A Spacetime Odyssey - Season 1 (2014) 4.6, 1 Season imdb | ||
7/7 One Day in London (2012) 2.8, 1hr 28m imdb | ||
7 Below (2012) 2.9, 1hr 32m imdb | ||
8000 Miles (2009) 2.1, 1hr 20m imdb | ||
8:46 (2011) 3.6, 55m imdb | ||
8 out of 10 Cats - Season 1 (2005) 4.4, imdb | ||
8 out of 10 Cats - of 10 (2005) , 36 imdb | ||
8 out of 10 Cats - Series 14 (2012-2013) 4.3, 2 Series imdb | ||
8 out of 10 Cats - Series 15 (2012-2013) 4.3, 2 Series imdb | ||
9 (2009) 3.5, 1hr 19m imdb | ||
90210 - Season 1 (2008-2012) 3.8, 5 Seasons imdb | ||
90210 - Season 2 (2008-2010) 3.8, 3 Seasons imdb | ||
90210 - Season 3 (2008-2010) 3.8, 3 Seasons imdb | ||
90210 - Season 4 (2008-2010) 3.9 stars, 3 Seasons imdb | ||
90210 - Season 5 (2008-2010) 3.9 stars, 3 Seasons imdb | ||
9/11: Science and Conspiracy (2011) 2.9, 1hr 30m imdb | ||
9/11: Stories in Fragments (2011) 3.7 stars, 51m imdb | ||
96 Minutes (2011) 3.6, 1hr 34m imdb | ||
99 River Street (1953) 3.4, 1hr 23m imdb | ||
Aaltra (2004) 2.8 stars, 1hr 29m imdb | ||
Aaron Karo: The Rest Is History (2010) 2.8, 1hr 5m imdb | ||
Abandoned Mine (2013) 2.9 stars, 1hr 35m imdb | ||
ABCD: Any Body Can Dance (2013) 3.7, 2hr 22m imdb | ||
Abduction of Eden (2012) 3.7, 1hr 38m imdb | ||
Abel (1986) 2.2, 1hr 38m imdb | ||
Abelar: Tales of an Ancient Empire (2010) 2.4 stars, 1hr 29m imdb | ||
Aberration (1997) 2.9 stars, 1hr 32m imdb | ||
Abohomaan (2009) 2.7, 1hr 58m imdb | ||
About a Boy - Season 1 (2014) 4.2, 1 Season imdb | ||
About Adam (2000) 2.9, 1hr 36m imdb | ||
Abraham Lincoln (1930) 3 stars, 1hr 33m imdb | ||
Abraham Lincoln vs. Zombies (2012) 2.7, 1hr 36m imdb | ||
Absence (2013) 2.7, 1hr 21m imdb | ||
Absentia (2011) 3.2, 1hr 31m imdb | ||
Absolute Strangers (1991) 3.5 stars, 1hr 32m imdb | ||
Absolute Wilson (2006) 3.5 stars, 1hr 44m imdb | ||
Accidentally on Purpose - Season 1 (2009) 3.8, 1 Season imdb | ||
Accidental Spy, The (2001) 3.5 stars, 1hr 27m imdb | ||
Accused, The (1988) 3.7, 1hr 50m imdb | ||
Achievers: The Story of Lebowski Fans, The (2009) 3.0, 4180 imdb | ||
Acolytes (2008) 2.7, 1hr 31m imdb | ||
Acoustic (2010) 2.8, 1hr 27m imdb | ||
Action Replayy (2010) , 129 imdb | ||
Act Like You Love Me (2013) 3.4, 1hr 27m imdb | ||
Act of Killing: Theatrical Cut, The (2012) , 2hr 2m imdb | ||
Act of Killing: Theatrical Cut, The (2012) , 159 imdb | ||
Act of Valor (2012) 3.9, 1hr 49m imdb | ||
Actresses (2009) 3.1, 1hr 44m imdb | ||
Adam-12 - Season 1 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam-12 - Season 2 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam-12 - Season 3 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam-12 - Season 4 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam-12 - Season 5 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam-12 - Season 6 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam-12 - Season 7 (1968-1974) 3.7 stars, 7 Seasons imdb | ||
Adam and Evalyne (1949) 3.5, 1hr 32m imdb | ||
Adam's Apples (2005) 3.6, 1hr 31m imdb | ||
Addams Family, The (1991) 3.4, 1hr 39m imdb | ||
Addicted - Season 1 (2010) 3.6, 1 Season imdb | ||
Addicted to Fame (2012) 2.7, 1hr 29m imdb | ||
Addicted to Plastic (2008) 3.7 stars, 1hr 25m imdb | ||
Adopting Terror (2012) 3.6, 1hr 29m imdb | ||
Adore (2013) 3.3, 1hr 51m imdb | ||
Adrenalin: Fear the Rush (1996) 2.8 stars, 1hr 16m imdb | ||
Adrift in Manhattan (2007) 2.9, 1hr 30m imdb | ||
Adrift in Tokyo (2007) 3.6, 1hr 41m imdb | ||
Adventurer: The Curse of the Midas Box, The (2014) 3.6, 1hr 39m imdb | ||
Adventure Scouts (2008) 3.3 stars, 1hr 24m imdb | ||
Adventures in Lalaloopsy Land (2012) 3.2, 1hr 15m imdb | ||
Adventures in the Sin Bin (2012) 3 stars, 1hr 46m imdb | ||
Adventures in Zambezia (2012) 3.9, 1hr 22m imdb | ||
Adventures of Bailey: A Night in Cowtown (no year) 3.5, 1hr 25m imdb | ||
Adventures of Baron Munchausen, The (1989) 3.5, 2hr 6m imdb | ||
Adventures of Brer Rabbit, The (2006) 3.5 stars, 1hr 11m imdb | ||
Adventures of Chuck & Friends, The - Season 1 (2010-2011) 3.4 stars, 2 Seasons imdb | ||
Adventures of Chuck & Friends, The - Season 2 (2010-2011) 3.3 stars, 2 Seasons imdb | ||
Adventures of Elmo in Grouchland, The (1999) 3.2, 1hr 13m imdb | ||
Adventures of Figaro Pho, The - Season 1 (2012) 3.3, 1 Season imdb | ||
Adventures of Food Boy, The (2008) 3.4, 1hr 30m imdb | ||
Adventures of Galgameth, The (1996) 3.1, 1hr 40m imdb | ||
Adventures of Mark Twain, The (1985) 3.4, 1hr 26m imdb | ||
Adventures of Mickey Matson and the Copperhead Treasure, The (2012) 3.7, 1hr 33m imdb | ||
Adventures of Rocky and Bullwinkle, The (2000) 2.7, 1hr 31m imdb | ||
Adventures of Sonic the Hedgehog, The - Season 1 (1993) 3.7, 1 Season imdb | ||
Adventures of Super Mario Bros. 3, The - Season 1 (1990) 3.5, 13 Episodes imdb | ||
Adventures of the American Rabbit, The (1986) 3.1, 1hr 21m imdb | ||
Adventures of Tintin, The - Season 1 (1991-1992) 4.1, 3 Seasons imdb | ||
Adventures of Tintin, The - Season 2 (1991-1992) 4.1, 3 Seasons imdb | ||
Adventures of Tintin, The - Season 3 (1991-1992) 4.1, 3 Seasons imdb | ||
Adventures of Tom Thumb and Thumbelina, The (2002) 3.3, 1hr 15m imdb | ||
Adventures of Young Indiana Jones, The - Volume 1 (1992-1993) 3.8, 3 Volumes imdb | ||
Adventures of Young Indiana Jones, The - Volume 2 (1992-1993) 3.8, 3 Volumes imdb | ||
Adventures of Young Indiana Jones, The - Volume 3 (1992-1993) 3.8, 3 Volumes imdb | ||
Adventures of Young Indiana Jones, The - Season Vol. 1 (1992) , 85 imdb | ||
Adventures of Young Indiana Jones, The - Season Vol. 2 (1992) , 85 imdb | ||
Adventures of Young Indiana Jones, The - Season Vol. 3 (1992) , 85 imdb | ||
Adventure Time - Season 1 (2010) 4.4, 1 Season imdb | ||
Adventure Time - Season 2 (2010-2011) , 2 Seasons imdb | ||
Advocate, The (1993) 2.9, 1hr 42m imdb | ||
AE: Apocalypse Earth (2013) 2.8, 1hr 27m imdb | ||
Aerial America - Season 1 (2010) 3.9, 10 Episodes imdb | ||
Aesop's Theater - Season 1 (2007) 3 stars, 8 Episodes imdb | ||
Afghan Luke (2011) 3.3 stars, 1hr 33m imdb | ||
Africa - Season 1 (2013) 4.5, 6 Episodes imdb | ||
Africa (1999) 2.9, 1hr 26m imdb | ||
African Americans: Many Rivers to Cross - Season 1 (2013) 4.3, 6 Episodes imdb | ||
African Wild - Season 1 (2011) 3.6, 8 Episodes imdb | ||
After Kony: Staging Hope (2011) 3.1, 1hr 39m imdb | ||
Afterlife - Series 1 (2005-2006) 4.2, 2 Series imdb | ||
Afterlife - Series 2 (2005-2006) 4.2, 2 Series imdb | ||
After Life Investigations: The Scole Experiments, The (2010) 3.5, 1hr 26m imdb | ||
Afternoon Delight (2013) 2.9, 1hr 37m imdb | ||
Afternoon of a Faun: Tanaquil Le Clercq (2013) 3.9, 1hr 31m imdb | ||
After Porn Ends (2010) 2.7, 1hr 33m imdb | ||
Aftershock (2010) 4.1, 2hr 15m imdb | ||
Aftershock (2012) 3.1, 1hr 29m imdb | ||
After the Attack - Season 1 (2006) 3.5, 1 Season imdb | ||
After the Catch - Season 1 (2007) 3.9, 1 Season imdb | ||
After the Dark (2014) 3.4 stars, 1hr 46m imdb | ||
After the Rain (1999) 2.8, 1hr 50m imdb | ||
After the Wedding (2006) 3.8, 2hr 4m imdb | ||
Against the Current (2009) 2.8 stars, 1hr 38m imdb | ||
Agata and the Storm (2004) 3.2, 2hr imdb | ||
Agatha Christie's Poirot - Season 1 (1989) 4.2 stars, imdb | ||
Agatha Christie's Poirot - Series 2 (1989-1995) 4.2 stars, 6 Series imdb | ||
Agatha Christie's Poirot - Series 3 (1989-1995) 4.2 stars, 6 Series imdb | ||
Agatha Christie's Poirot - Series 4 (1989-1995) 4.2 stars, 6 Series imdb | ||
Agatha Christie's Poirot - Series 5 (1989-1995) 4.2 stars, 6 Series imdb | ||
Agatha Christie's Poirot - Series 6 (1989-1995) 4.2 stars, 6 Series imdb | ||
Agent Cody Banks (2003) 3.2, 1hr 42m imdb | ||
Agent Cody Banks 2: Destination London (2004) 3.2 stars, 1hr 40m imdb | ||
Agent F.O.X. (2014) 3.4, 1hr 27m imdb | ||
Age of Dinosaurs (2013) 3.0, 1hr 28m imdb | ||
Age of Summerhood (no year) 3.2, 1hr 48m imdb | ||
Age of Tomorrow (2014) 2.2, 1hr 30m imdb | ||
Aggressives, The (2005) 2.7 stars, 1hr 47m imdb | ||
Agnes Browne (1999) 3.6 stars, 1hr 32m imdb | ||
Agnes Varda: From Here to There - Season 1 (2011) 1.8, 5 Episodes imdb | ||
Agora (2009) 3.4, 2hr 6m imdb | ||
Aileen: Life and Death of a Serial Killer (2003) 3.5, 1hr 29m imdb | ||
Aileen Wuornos: The Selling of a Serial Killer (1993) 3.5, 1hr 23m imdb | ||
Aimee and Jaguar (1998) 3.4, 2hr 1m imdb | ||
Ain't in It for My Health: A Film About Levon Helm (2010) 3.9, 1hr 22m imdb | ||
Air Bud (1997) 3.3, 1hr 37m imdb | ||
Air Buddies (2006) 3.7, 1hr 19m imdb | ||
Air Bud: Golden Receiver (1998) 3.3, 1hr 30m imdb | ||
Air Bud: Seventh Inning Fetch (2001) 3.6, 1hr 32m imdb | ||
Air Bud: Spikes Back (2003) 3.6, 1hr 27m imdb | ||
Air Bud: World Pup (2000) 3.6, 1hr 22m imdb | ||
Air Collision (2012) 3.0, 1hr 32m imdb | ||
Air Disasters - Season 1 (2011) 4.1, 1 Season imdb | ||
Air Force One (1997) 3.7, 2hr 4m imdb | ||
Airheads (1994) 3.5, 1hr 32m imdb | ||
Airplane! (1980) 3.8, 1hr 27m imdb | ||
Airplane II: The Sequel (1982) 3.4, 1hr 24m imdb | ||
Airwolf - Season 1 (1984-1987) 3.6 stars, 4 Seasons imdb | ||
Airwolf - Season 2 (1984-1987) 3.6 stars, 4 Seasons imdb | ||
Airwolf - Season 3 (1984-1987) 3.6 stars, 4 Seasons imdb | ||
Airwolf - Season 4 (1984-1987) 3.6 stars, 4 Seasons imdb | ||
Ajj De Ranjhe (2012) 3.0, 2hr 23m imdb | ||
A.K.A. Cassius Clay (2001) 3.8 stars, 1hr 18m imdb | ||
Aladdin and the Death Lamp (2012) 2.6, 1hr 26m imdb | ||
Alakazam the Great (1960) 2.5, 1hr 24m imdb | ||
Alan Carr: Spexy Beast (2011) 3.9, 1hr 34m imdb | ||
Alaska: Ice Cold Killers - Season 1 (2012) 3.6, 1 Season imdb | ||
Alaska: Most Extreme (2009) 3.7, 43m imdb | ||
Alaska State Troopers - Season 1 (2009-2011) 3.9 stars, 2 Seasons imdb | ||
Alaska State Troopers - Season 2 (2009-2011) 3.9 stars, 2 Seasons imdb | ||
Alaska: The Last Frontier - Season 1 (2011) 4.1, 1 Season imdb | ||
Albatross (2011) 3.3 stars, 1hr 30m imdb | ||
Albert Nobbs (2011) 3.5, 1hr 53m imdb | ||
Albino Alligator (1996) 3.1, 1hr 34m imdb | ||
Alchemy (2005) 3.2, 1hr 24m imdb | ||
Alexandria (2010) 3.7, 48m imdb | ||
Alfie (2004) 3.0, 1hr 45m imdb | ||
Alfred Hitchcock Presents - Season 1 (1955-1957) 3.9 stars, 3 Seasons imdb | ||
Alfred Hitchcock Presents - Season 2 (1955-1957) 3.9 stars, 3 Seasons imdb | ||
Alfred Hitchcock Presents - Season 3 (1955-1957) 3.9 stars, 3 Seasons imdb | ||
Alias - Season 1 (2001-2005) 3.8 stars, 5 Seasons imdb | ||
Alias - Season 2 (2001-2005) 3.8, 5 Seasons imdb | ||
Alias - Season 3 (2001-2005) 3.8, 5 Seasons imdb | ||
Alias - Season 4 (2001-2005) 3.8, 5 Seasons imdb | ||
Alias - Season 5 (2001-2005) 3.8, 5 Seasons imdb | ||
Alice (1990) , 106 imdb | ||
Alice (1988) 3.0, 1hr 26m imdb | ||
Alice in Murderland (2010) 2.2 stars, 1hr 26m imdb | ||
Alice Upside Down (2007) 3.4, 1hr 26m imdb | ||
Alien Abduction (2014) 3.2, 1hr 25m imdb | ||
Alien Dawn (2012) 2.4, 1hr 20m imdb | ||
Alien Origin (2012) 2.4, 1hr 28m imdb | ||
Alien Uprising (2012) 2.3, 1hr 41m imdb | ||
Alien Visitor (1995) 2.9, 1hr 31m imdb | ||
Alistair MacLean���s Air Force One Is Down - Season 1 (2013) 3.4, 2 Episodes imdb | ||
Aliyah (2012) 2.7, 1hr 27m imdb | ||
Allan Quatermain and the Lost City of Gold (1987) 3.2, 1hr 39m imdb | ||
All Cheerleaders Die (2013) 3.2 stars, 1hr 29m imdb | ||
All Creatures Great and Small - Series 1 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Creatures Great and Small - Series 2 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Creatures Great and Small - Series 3 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Creatures Great and Small - Series 4 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Creatures Great and Small - Series 5 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Creatures Great and Small - Series 6 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Creatures Great and Small - Series 7 (1978-1990) 3.8 stars, 7 Series imdb | ||
All Dogs Go to Heaven 2 (1996) 3.4, 1hr 22m imdb | ||
Allegiance - Season 1 (2012) 3.6, 1hr 31m imdb | ||
All Good Things (2010) 3.3, 1hr 40m imdb | ||
All Hell Broke Loose (2009) 2.7, 1hr 23m imdb | ||
All.I.Can. (2012) 3.9, 1hr 15m imdb | ||
All I Want (2002) 2.9, 1hr 33m imdb | ||
All I Want for Christmas (1991) 3.6, 1hr 32m imdb | ||
All Night Bodega (2002) 3.0, 1hr 30m imdb | ||
All Night Long (1962) 2.7, 1hr 31m imdb | ||
Allosaurus: A Walking with Dinosaurs Special (2001) 3.7, 29m imdb | ||
All Over the Town (1949) 3.1, 1hr 28m imdb | ||
All's Faire in Love (2009) 3.2, 1hr 47m imdb | ||
All She Can (2011) 3.2, 1hr 34m imdb | ||
All Stars (2013) 4.2, 1hr 42m imdb | ||
All the Boys Love Mandy Lane (2006) 3.1, 1hr 30m imdb | ||
All the Pretty Horses (2000) 3.3, 1hr 56m imdb | ||
All Things Fall Apart (2011) 4.0, 1hr 50m imdb | ||
All Things to All Men (2013) 3.2, 1hr 24m imdb | ||
Ally McBeal - Season 1 (1997-1999) 3.4 stars, 3 Seasons imdb | ||
Ally McBeal - Season 2 (1997-1999) 3.4 stars, 3 Seasons imdb | ||
Ally McBeal - Season 3 (1997-1999) 3.4 stars, 3 Seasons imdb | ||
Ally McBeal - Season 4 (1997-2001) 3.4 stars, 5 Seasons imdb | ||
Ally McBeal - Season 5 (1997-2001) 3.4 stars, 5 Seasons imdb | ||
Almighty Johnsons, The - Season 1 (2010-2012) 4, 2 Seasons imdb | ||
Almighty Johnsons, The - Season 2 (2010-2012) 4, 2 Seasons imdb | ||
Almighty Johnsons, The - Season 3 (2010-2013) 4, 3 Seasons imdb | ||
Almost Blue (1992) 2.1, 1hr 24m imdb | ||
Almost Human (2013) 2.7, 1hr 19m imdb | ||
Almost Naked Animals - Season 1 (2011) 3.9, 1 Season imdb | ||
Al Murray: The Pub Landlord Live - The... (2012) 3.7 stars, 1hr 6m imdb | ||
Alone with Her (2006) 2.9, 1hr 21m imdb | ||
Along Came a Spider (2001) 3.6, 1hr 43m imdb | ||
Along Came Polly (2004) 3.3, 1hr 30m imdb | ||
Alonzo Bodden: Who's Paying Attention? (2011) 3.8, 1hr imdb | ||
Alpha and Omega: A Howl-iday Adventure (2013) 3.8, 45m imdb | ||
Alpha Dog (2006) 3.4, 1hr 52m imdb | ||
Alphas - Season 1 (2011-2012) 3.8, 2 Seasons imdb | ||
Alphas - Season 2 (2011-2012) 3.8, 2 Seasons imdb | ||
Alter Egos (2012) 3.2, 1hr 17m imdb | ||
Alvin and the Chipmunks Meet Frankenstein (1999) 3.7 stars, 1hr 14m imdb | ||
Alvin and the Chipmunks Meet the Wolfman (2000) 3.7, 1hr 16m imdb | ||
Always a Bride (1953) 3.2 stars, 1hr 24m imdb | ||
Alyce Kills (2011) 3.1, 1hr 34m imdb | ||
Amanda (2009) 2.9, 1hr 24m imdb | ||
Amare Stoudemire: In the Moment (2013) 3.7 stars, 57m imdb | ||
Amazing Love (2012) 4.2, 1hr 20m imdb | ||
Amazing Racer (2013) 4.0, 1hr 31m imdb | ||
Amazing Stories - Season 1 (1985-1986) 3.6 stars, 2 Seasons imdb | ||
Amazing Stories - Season 2 (1985-1986) 3.6 stars, 2 Seasons imdb | ||
Amazing Transparent Man, The (1960) 2.8, 57m imdb | ||
Amazon Jack�� (2007) 3.3, 1hr 15m imdb | ||
Ambassador, The (2011) 3.9, 1hr 37m imdb | ||
Amber - Season 1 (2012) 3.3, 4 Episodes imdb | ||
Ambrosia (2012) 2.3, 1hr 18m imdb | ||
Ambush at Dark Canyon (2012) 3.3, 1hr 35m imdb | ||
Ambushed (2013) 3.1, 1hr 36m imdb | ||
Ambush Murders (1982) 3.5, 1hr 36m imdb | ||
Amelie (2001) 4.1, 2hr 1m imdb | ||
America Declassified (2013) , 42 imdb | ||
America in Primetime - Season 1 (2011) 4.0, 4 Episodes imdb | ||
American Addict (2013) 3.7 stars, 1hr 29m imdb | ||
American Brawler (2013) 3.4, 1hr 31m imdb | ||
American Chopper - Season 5 (2008-2009) 3.5 stars, 2 Seasons imdb | ||
American Chopper - Season 6 (2008-2009) 3.5 stars, 2 Seasons imdb | ||
American Courtesans (no year) 3.1, 1hr 26m imdb | ||
American Dad! - Season 1 (2005-2011) 3.8 stars, 7 Seasons imdb | ||
